Hotels in LETOJANNI
Our system of reservation connects you to diverse LETOJANNI hotels. To check availability and book a room, follow the link with the hotel name. Doing so, you get to a page containing a detailed hotel's description and photos, as well as a map which will help you to locate the hotel you have chosen. If any LETOJANNI hotels you want to find are missing in our database, please inform us using the Feedback form. Yor also can leave a review about hotel and read other guests reviews. Information on LETOJANNI:Population LETOJANNI:2.71 million Capital : Rome Country phone code: 39
Detailed information…
| 1263 | | 647 | | 608 | | 452 | | 441 | | 398 | | 328 | | 318 | | 290 | | 254 | | 214 | | 209 | | 199 | | 185 | | 184 | | 182 | | 124 | | 113 | | 56 | | 47 |
|
Hotels in LETOJANNI (Italy)
| The hotel complex Antares Olimpo-Le Terrazze is located along the Sicilian Ionic coast, on a hill overlooking Letojanni and just few km. from Taormina: a fantastic position, with a stunning panoramic view over Taormina Bay. The complex is ideal for long bathing holidays and for relaxing short breaks, it offers all comforts and ... | from € 151 | |
|
| Recently renovated, the hotel looks out onto the splendid seafront of Taormina and is the ideal choice for those seeking to combine a relaxing holiday by the sea with the possibility of visiting the magnificent surroundings. The spacious, bright rooms are elegantly furnished and are equipped with every convenience. Its service is ... | from € 88 | |
|
| The brand new hotel San Vincenzo opened its doors for the first time in 2006 and offers holidaymakers a modern and comfortable base from which to explore Sicily. Boasting a fabulous location and great service this hotel is sure to become a firm favourite with our clients. You can relax at the beach of the Hotel. The Restaurant is ... | from € 157 | |
|
| The Hotel has been recently restored and furnished with modern amenities including Sea water pool, Piano-bar, private car park, conference room, helioterapic large terraces and beautiful Garden. Could you imagine a dream setting immediately positioned by a sunny, blue and sparkling sea? Would you like to find yourself in a ... | from € 118 | |
|
| Letojanni is one of Sicilys beach resorts with a good sand and pebble beach, and with restaurants and bars directly by the sea. Located on the beach from, Da Peppe is special, and is one of the original hotels and restaurants in this recently blossomed resort. Da Peppe is a unique host an artist in his studio and kitchen ... | from € 94 | |
|
| This is a nice and basic hotel located in a fantastic position just opposite the splendid Mediterranean sea. The Lobby is large with a bar open to the public and plenty seating area. On the shingle beach you could choose amongst the several water-sport activities offered during the summer time. n.a. Dinner and Breakfast are served at ... | from € 106 | |
|
| A dramatically tiered building, the Hotels Olimpo and Olimpo Terrazze are part of a complex of three hotels with a funicular lift running the length of the hotel. Guests will arrive at the Hotel Antares and will be escorted to their accommodation via the lift. Due to the layout of the hotel and resort of Letojanni we do not recommend ... | from € 99 | |
|
| If you are planning for a particular holiday destination at Taormina, then Antares Le Terrazze Hotel Letojanni is the perfect place for you to reside. Health conscious guests can work out at the gymnasium or relax at the refreshing swimming pool. Guests can dine at the onsite restaurant that serves a wide range of buffet dishes ... | from € 94 | |
|
| A position incomparable and rare Located on the charming Bay of Meermaids, directly on its own private beach, totally renovated rises up the Grand Hotel Atlantis Bay. The hotel enjoys the privilege of a position incomparable and rare, both for its beauty and accessibility; furthermore it boasts a history rich of famous people ... | from € 72 | |
|
|
Hotel search:
Alphabetic city search:
Choose the first letter of your destination city in Italy:
Popular cities:
| 647 | | 396 | | 318 | | 300 | | 154 | | 93 | | 76 | | 68 | | 59 | | 55 |
|